Oleh Manzhos
Lead Quality Assurance Engineer (Automation / Manual)
| Dates Of Studying | Name of Institution | Qualification |
|---|---|---|
| September 1999 to February 2005 | National Technical University "Kharkov Polytechnic Institute" | Automatic and Device building (specialist with diploma) |
| Language | Spoken | Written |
|---|---|---|
| English | Upper Intermediate | Advanced |
| Ukrainian | Advanced | Native |
| Polish | Intermediate | Intermediate |
| Dutch | Halo | Halo |
Dates of Employment: July 2019 - August 2024
Job Title: Senior QA (Automation) Engineer
| Project Name | Onboarding & Origination Platform |
| Team Size | 15 members |
| Project Workload | - Testing framework creation from scratch - Maintain test framework: update changed stories, create new steps, pages and stories - Execute functional and regression tests against developed functionality - Perform automation of backend services using REST Assured (rest-assured.io) - Test team leading - Provision of reporting on completed tasks, analytics, heuristic :) |
| Responsibilities | - Architecture decisions about framework -Define automation scope and strategy - Automation of user-stories - User-Stories testing |
| Technologies | MacOS, Java 11, Selenium WebDriver 3.X, Selenide 5.X, Cucumber for Java, Rest Assured, Git/Stash/Bitbucket, JIRA, Confluence |
| Project Role | Senior QA Automation Engineer |
Dates of Employment: July 2019 - August 2024
Job Title: Senior QA (Automation) Engineer
| Project Name | Onboarding & Origination Platform |
| Team Size | 15 members |
| Project Workload | - Testing framework creation from scratch - Maintain test framework: update changed stories, create new steps, pages and stories - Execute functional and regression tests against developed functionality - Perform automation of backend services using REST Assured (rest-assured.io) - Test team leading - Provision of reporting on completed tasks, analytics, heuristic :) |
| Responsibilities | - Architecture decisions about framework -Define automation scope and strategy - Automation of user-stories - User-Stories testing |
| Technologies | MacOS, Java 11, Selenium WebDriver 3.X, Selenide 5.X, Cucumber for Java, Rest Assured, Git/Stash/Bitbucket, JIRA, Confluence |
| Project Role | Senior QA Automation Engineer |
| Project Name | Onboarding & Origination Journey (customization) |
| Team Size | 7 members |
| Project Workload |
- Execute functional and regression tests against developed functionality - Perform automation of backend services using REST Assured (rest-assured.io) framework && - Implement BE tasks, acting as Backend developer |
| Responsibilities | - Automation of user-stories - Support existing tests and framework architecture - User-Stories testing - Status reporting |
| Technologies | - MacOS, Java 1.8, Rest Assured framework, Git/Stash,JIRA - Java 1.8, Spring-boot |
| Project Role | General QA Engineer (Manual/Automation) |
Dates of Employment: December 2016 - July 2019
Job Title: QA Automation Engineer (Automation and Manual Testing)
| Project Name | Advanced Loan Calculator v2 (NDA) |
| Team Size | 22 members |
| Project Workload | - Testing framework creation from scratch - Maintain test framework: update changed stories, create new steps, pages and stories - Execute functional and regression tests against developed functionality - Perform automation of backend services using REST Assured (rest-assured.io) - Test team leading - Provision of reporting on completed tasks, analytics, heuristic :) |
| Responsibilities | - Architecture decisions about framework -Define automation scope and strategy - Automation of user-stories - User-Stories testing - Status reporting |
| Technologies | Windows, Java 1.8, Selenium WebDriver 3.X, Selenide 4.X, Cucumber for Java, Rest Assured, Git/Stash/Bitbucket, JIRA, Confluence |
| Project Role | General QA Engineer (Manual/Automation), QA Lead |
| Project Name | Advanced Loan Calculator (NDA) |
| Team Size | 12 members |
| Project Workload | - Maintain test framework: update changed stories, create new steps, pages and stories - Execute functional and regression tests against developed functionality - Perform automation of backend services using REST Assured (rest-assured.io) framework |
| Responsibilities | - Automation of user-stories - Support existing tests and framework architecture - User-Stories testing - Status reporting |
| Technologies | Windows, Java 1.8, Selenium WebDriver 2.53.1, Serenity BDD framework, Rest Assured framework, Git/Stash/Fish Eye, JIRA |
| Project Role | General QA Engineer (Manual/Automation) |
Dates of Employment: August 2015 - November 2016
Job Title: Lead QA Engineer (Automation and Manual Testing)
| Project Name | Payment Processing System (NDA) |
| Team Size | >50 members |
| Project Workload | - Optimization of existed database queries to increase performance (functional testing) - Refactoring of existed architecture (from direct DB calls to REST services) |
| Responsibilities | - Test Cases creation/review of user-stories in sprint - Automation of existed regression test cases - User-Stories review -Status reporting |
| Technologies | Windows, Java 1.7, Spring, Oracle, custom back-end framework, custom JS framework, Selenium WebDriver, Git/Stash/Fish Eye, JIRA (Zephyr), Jenkins |
| Project Role | General QA Engineer (Manual/Automation) |
| Project Name | Professional Carrier-to-Vendor Network (NDA) |
| Team Size | 15 members |
| Project Workload | - Product creation from scratch (functional testing) - Back-end testing - Front end testing |
| Responsibilities | - Test Cases creation/review of user-stories in sprint - Automation of regression test cases - User-Stories review - Status reporting - Sprint planning - Grooming - Retrospective |
| Technologies | Windows, Java 1.7, Spring, Oracle, custom back-end framework, custom JS framework, Selenium WebDriver, Git/Stash, JIRA (Zephyr), Bamboo |
| Project Role | General QA Engineer (Automation/Manual) |
Dates of Employment: November, 2013 - August 2015
Job Title: Automation QA Engineer (Automation and Manual Testing)
| Project Name | Macys (Catalog) |
| Team Size | 30 members |
| Project Workload | - Backend development - Verification of product catalog for e-commerce web application - DB2 to Cassandra replacement activities |
| Responsibilities | - Backend automation activities (Java/FitNesse) - Automation strategy creation - User-Stories review -Status reporting |
| Technologies | Linux, Java 1.7, Cassandra DB (DataStax), DB2 (IBM), Git, JIRA, Jenkins, VersionOne, FitNesse, IntelliJ Idea, Maven, SoapUI |
| Project Role | Automation QA Engineer |
| Project Name | Macys (Mobile) |
| Team Size | 12 members |
| Project Workload | - Android application development - E-commerce mobile solution - Catalog, search by location, checkout workflow |
| Responsibilities | - Android application testing on different environments and devices - Cooperation with BAs - User-Stories review - Status reporting - Data Preparation |
| Technologies | Linux, Java 1.7, Android SDK, Jenkins, Git, Mingle, Gradle, IntelliJ Idea |
| Project Role | Manual QA Engineer |
| Project Name | Kohls' (Transact Re-design) |
| Team Size | 18 members |
| Project Workload | Checkout workflow update for e-commerce Web site |
| Responsibilities | - Creation of JBehave stories - Developing new Java methods for JBehave annotations - Maintenance of testing framework - Work with Git - CI with Jenkins - Selenium WebDriver for running created stories |
| Technologies | Linux, Java 1.6, JBehave, Spring, IntelliJ Idea, Git, Mingle, Jenkins, Maven |
| Project Role | Automation QA Engineer |
Dates of Employment: from August 2004 to November 2013
Job Title: Software Tester / QA Engineer / QA Team Lead
| Project Name | InfoPal (NDA) |
| Product workload | The InfoPal system offers means to short door-to-balloon time for patients in emergency car. The system is comprised of a set of products that work together to support emergency vehicle team in receiving the dispatch notification, documenting the case, and providing an electronic or printed report to the hospital when delivering the patient. |
| Technologies | Microsoft Visual Studio .NET 2003/2005/2010/2012, Microsoft SQL Server 2000/2008, Java J2SE, Java Web Services Developer Pack, Microsoft SQL Reporting Services, Microsoft Enterprise Localization, Toolkit, Microsoft Application Blocks, VXWorks, Selenium WebDriver for C#.NET, SOAP emulators (dedicated software that was developed for internal (non-production) testing. |
| Role | QA Team Lead |
| Project Name | Service Gateway |
| Product workload | Service Gateway allows sending medical device service reports from any computer connected to the Internet to the service database on our client's network. The product consists of two parts, client and server. The server receives the information from the client via HTTP, and sends it to the database via e-mail. |
| Responsibilities | Verification of the whole product. |
| Technologies | MS Visual Studio 2005, С#, .NET Framework 2.0, XML, SOAP, Crystal Reports for .NET Framework 2.0, WebDriver for C#.NET. |
| Role | Senior QA Engineer |
| Project Name | Medical Data Receiver QA |
| Product workload | Medical Data Receiver is a Windows desktop system. The primary function of the Medical Data Receiver is to receive electrocardiograms (12-Lead ECG reports) and other vital sign data from the LIFEPAK 12 ECG Monitor devices produced by MERS to display the data on a PC monitor, to automatically print the received data, and to export to other data management systems (e.g., GEMS MUSE, Siemens MEGACARE, or Medical Desktop). Medical Data Receiver supports nine languages and is used in many regions. |
| Responsibilities | - Support previously developed testing documentation - Verification of three new languages added to the system, and formal regression testing. All the results are collected and prepared for FDA approval submission. |
| Technologies | Dell GX260(GX270), Windows, LIFEPAK 12 ECG Monitor, Patient Simulator Unit, Microsoft Sharepoint Portal, Master Observation Log (MOL), VXWorks. |
| Role | Middle QA |
| Project Name | Medical Data Receiver |
| Product workload | Medical Data Receiver is a Windows desktop system. The primary function of the Medical Data Receiver is to receive electrocardiograms (12-Lead ECG reports) and other vital sign data from the LIFEPAK 12 ECG Monitor devices produced by MERS to display the data on a PC monitor, to automatically print the received data and to export to other data management systems (i.e. GEMS MUSE, Siemens MEGACARE or Medical Desktop data management system). The Medical Data Receiver users, typically emergency department staff or physicians, can use the data for diagnosis, disposition, and therapy decisions. |
| Technologies | MS Visual Studio .NET 2003 (.NET, C#, C++, ATL, WTL, COM, COM interoperability, .NET Windows Forms, MFC), VXWorks, DEVELOPER EXPRESS INC XtraTreeList(tm) SUITE SOFTWARE COMPONENT PRODUCT, MS SQL Server Desktop Engine (ADO.NET), InstallShield X, Alchemy Catalysts 5.0 |
| Role | Junior QA |
| Project Name | Medical utility |
| Product workload | The application is intended for downloading weekly self-test data from defibrillators, convert it into a user-friendly format and store to a preconfigured location. |
| Technologies | Windows 2000/XP. MS Visual C++, IrOBEX, InstallShield X |
| Role | QA |
| Project Name | Medical Desktop and Medical Information Transfer |
| Product workload | Medical Desktop and Medical Information Transfer are powerful medical informatics systems provided by Medtronic. They allow reviewing any types of electrocardiograms and downloading the reports from all types of Medtronic’s external defibrillators, including the newest LIFEPAK 1000. Medical Desktop is a hospital-level desktop software product that provides storage, review, data entry and reporting capabilities for quality assessment and system performance analysis. Medical Information Transfer is an easy-to-use solution that enables novice users to download and process reports. |
| Technologies | Microsoft Visual Studio .NET 2003, Borland C++ Builder 6.0, VXWorks 6, Microsoft Visual Basic 6.0, InstallShield X, Alchemy Catalyst 5.0. COM, ActiveX, ATL, MFC, VCL, TAPI, OBEX, Microsoft Access. |
| Role | Junior QA |
| Project Name | SPICERlinkweb | |
| Product workload | Internet-enabled business system for dealer companies for office products supply chain. The system consists of Web-based portal serving for central data storage and administration, and client workplace suite. | |
| Technologies | Windows XP, 2003 Server, Microsoft Visual Studio .NET, Borland Delphi 7.0, Microsoft SQL 2000, InterBase 6.0, FireBird 1.51, MSMQ, IIS, C#, ASP.Net, Web Services, SOAP, XML, Transact SQL, MSMQ, IIS | |
| Role | Junior QA |
Dates of Employment: from August 2003 to August 2004
Job Title: Software Tester
| Project Name | Transform v3 |
| Product workload | The main goal of this project was the complex processing of scanned images fully based on Windows OS. |
| Technologies | Windows 2000, Visual C++, C++, ColdFusion, Perl, Sybase 11, WinCVS, InstalShield5 |
| Role | Junior QA |
| Project Name | Transform v2 |
| Product workload | The main goal of this project was in complex processing of scanned images |
| Technologies | Windows 2000, AIX, Solaris, Visual C++, C++, ColdFusion, Apache, Perl, Sybase 11, WinCVS, InstalShield5 |
| Role | Junior QA |
| Project Name | Designer, Data Registration |
| Product workload | The project concerning with the angle of scanned image. It was a part of above mentioned Transform project, which validates an angle of scanned image and corrects it if the angle is more than 5 degrees. |
| Technologies | Windows 2000, Visual C++, ColdFusion, Perl, Sybase 11, InstalShield5 |
| Role | Junior QA |
| Company Name | Online-Education.com.ua (Private Computer Courses, owner/tutor) |
| Dates of Tutoring | February 2015 – August 2016 |
| Tutoring Topic | Manual QA (Provision of manual QA lectures for candidates without experience. Basics of manual testing theory, practice, working with defects, test cases) |
| Company Name | Oracle Academy (Private Computer Courses, tutor) |
| Dates of Tutoring | March 2014 – August 2015 |
| Tutoring Topic | Manual QA (Provision of manual QA lectures for candidates without experience. Basics of manual testing theory, practice, working with defects, test cases) |
| Company Name | Oracle Academy (Private Computer Courses, tutor) |
| Dates of Tutoring | December 2013 – February 2022 |
| Tutoring Topic | Automation Testing (Provision of basics for Automation Testing for web (Selenium WebDriver, JUnit/TestNG, Maven, Serenity BDD framework) |
| Company Name | IT Step (Private Computer courses, tutor) |
| Dates of Tutoring | December 2009 – November 2014 |
| Tutoring Topic | Manual QA (Provision of manual QA lectures for candidates without experience. Basics of manual testing theory, practice, working with defects, test cases) |
| Company Name | Validio Software LLC |
| Dates of Tutoring | February 2006 – June 2007 |
| Tutoring Topic | Manual QA (Provision of manual QA lectures for interns. Basics of manual testing theory, practice, working with defects, test cases) |
| Rest Assured Telegram group | https://t.me/Rest_Assured_Web_Services_Testin |
| Rest Assured LinkedIn group | https://www.linkedin.com/groups/9085132/ |
| REST API for testing | https://gentle-journey-86001.herokuapp.com/ |